Season 27
Event | Date | Track | Distance | Chassis | TV |
361 | 2/3/23 | Talladega Superspeedway | 75 Laps | Xfinity | Puffer Zone Network |
362 | 2/10/23 | Daytona International Speedway (Legacy) | 80 Laps | Cup | Puffer Zone Network |
363 | 2/24/23 | Talladega Superspeedway | 75 Laps | Cup 87 | Puffer Zone Network |
364 | 3/3/23 | Daytona International Speedway | 80 Laps | Xfinity | Puffer Zone Network |
365 | 3/10/23 | Talladega Superspeedway | 75 Laps | Xfinity | Puffer Zone Network |
366 | 3/17/23 | Atlanta Motor Speedway | 130 Laps | Cup | Puffer Zone Network |
367/368-Wild Card Playoff | 3/24/23 | Talladega Superspeedway | 38/38 Laps | Cup/Xfinity | Puffer Zone Network |
369-Finale in Florida 400 Championship | 3/31/23 | Daytona International Speedway | 100 Laps | Xfinity | Puffer Zone Network |
IROC VII
Event | Date | Track | Distance | Chassis | TV |
28 | 2/24/23 | Talladega Superspeedway | 38 Laps | ARCA | Puffer Zone Network |
29 | 3/17/23 | Atlanta Motor Speedway | 65 Laps | ARCA | Puffer Zone Network |
30 | 4/30/23 | Daytona International Speedway | 40 Laps | ARCA | Puffer Zone Network |
RODDCAR Truck Tour
Event | Date | Track | Distance | Chassis | TV |
3 | 2/3/23 | Talladega Superspeedway | 28 Laps or 40 minutes | Truck | YJ Media |
4 | 2/10/23 | Daytona International Speedway (Legacy) | 30 Laps or 40 minutes | Truck | YJ Media |
5 | 2/24/23 | Talladega Superspeedway | 28 Laps or 40 minutes | Truck | YJ Media |
6 | 3/3/23 | Daytona International Speedway | 30 Laps or 40 minutes | Truck | YJ Media |
7 | 3/10/23 | Talladega Superspeedway | 28 Laps or 40 minutes | Truck | YJ Media |
8 | 3/17/23 | Atlanta Motor Speedway | 49 Laps or 40 minutes | Truck | YJ Media |
9 | 3/24/23 | Talladega Superspeedway | 28 Laps or 40 minutes | Truck | YJ Media |
10 | 3/31/23 | Daytona International Speedway | 30 Laps or 40 minutes | Truck | YJ Media |