Season 28
Event | Date | Track | Distance | Chassis | TV |
370 | 4/7/23 | Daytona International Speedway | 80 Laps | Cup-Next Gen | Puffer Zone Network |
Talladega Twin 125’s-371/372 | 4/14/23 | Talladega Superspeedway | 47/47 Laps | Xfinity | Puffer Zone Network |
DraftHardt 300-373 | 4/21/23 | Talladega Superspeedway | 113 Laps | Xfinity | Puffer Zone Network |
374 | 4/28/23 | Daytona International Speedway | 80 Laps | Xfinity | Puffer Zone Network |
375 | 5/5/23 | Atlanta Motor Speedway | 130 Laps | Cup-Next Gen | Puffer Zone Network |
376 | 5/12/23 | Talladega Superspeedway | 75 Laps | Cup-87 | YJ Media |
377 | 5/19/23 | Daytona International Speedway (Legacy) | 80 Laps | Gen-4 | YJ Media |
Off Week-Memorial Day | 5/26/23 | ||||
378 | 6/2/23 | iRacing Superspeedway | 67 Laps | Cup-Next Gen | YJ Media |
379 | 6/9/23 | Daytona International Speedway | 80 Laps | Xfinity | YJ Media |
Wild Card Playoff-380/381 | 6/16/23 | Talladega Superspeedway | 38/38 Laps | Xfinity/Cup-Next Gen | YJ Media |
Finale in Florida 400 Championship-382 | 6/23/23 | Daytona International Speedway | 100 Laps | Cup-Next Gen | YJ Media |
Off Week-4th of July | 6/30/23 |
Season 29
Event | Date | Track | Distance | Chassis | TV |
383 | 7/7/23 | Atlanta Motor Speedway | 130 Laps | Cup-Next Gen | YJ Media |
384 | 7/14/23 | Talladega Superspeedway | 75 Laps | Truck | YJ Media |
385 | 7/21/23 | Daytona International Speedway (Legacy) | 80 Laps | Gen-4 | YJ Media |
386 | 7/28/23 | Talladega Superspeedway | 75 Laps | Xfinity | YJ Media |
387 | 8/4/23 | Daytona Internaitonal Speedway | 80 Laps | Truck | YJ Media |
388 | 8/11/23 | Talladega Superspeedway | 75 Laps | Cup-87 | YJ Media |
389 | 8/18/23 | iRacing Superspeedway | 67 Laps | Cup-Next Gen | YJ Media |
390 | 8/25/23 | Daytona Internaitonal Speedway | 80 Laps | Xfinity | YJ Media |
Off Week-Labor day | 9/1/23 | ||||
391 | 9/8/23 | Talladega Superspeedway | 75 Laps | Truck | YJ Media |
392 | 9/15/23 | Daytona International Speedway (Legacy) | 80 Laps | Gen-4 | YJ Media |
393 | 9/22/23 | Talladega Superspeedway | 75 Laps | Xfinity | YJ Media |
394 | 9/29/23 | Daytona International Speedway | 80 Laps | Cup-Next Gen | YJ Media |
Season 30
Event | Date | Track | Distance | Chassis | TV |
395 | 10/6/23 | Daytona International Speedway | 80 Laps | Cup-Next Gen | YJ Media |
396 | 10/13/23 | Talladega Superspeedway | 75 Laps | Xfinity | YJ Media |
397 | 10/20/23 | Atlanta Motor Speedway | 130 Laps | Cup-Next Gen | YJ Media |
398 | 10/27/23 | Talladega Superspeedway | 75 Laps | Truck | YJ Media |
399 | 11/3/23 | iRacing Superspeedway | 67 Laps | Cup-Next Gen | Puffer Zone Network |
400 | 11/10/23 | Daytona International Speedway (Legacy) | 100 Laps | Gen-4 | Puffer Zone Network |
Off Week-Mooncar 24 | 11/17/23 | ||||
Off Week-Thanksgiving | 11/24/23 | ||||
401 | 12/1/23 | Daytona International Speedway | 80 Laps | Truck | Puffer Zone Network |
402 | 12/8/23 | Talladega Superspeedway | 75 Laps | Cup-87 | Puffer Zone Network |
403 | 12/15/23 | Daytona International Speedway | 80 Laps | Xfinity | Puffer Zone Network |